| Flash Type | SLC | MLC | MLC |
|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm |
| Series | HERMES-J | HERMES-J | MUSE-D |
| Picture | ![]() |
![]() |
![]() |
| Capacity | 4GB~32GB | 4GB~128GB | 8GB~128GB |
| Form-Factor | mSATA mini form factor Compliant with JEDEC MO-300B | mSATA mini form factor Compliant with JEDEC MO-300B | mSATA mini form factor Compliant with JEDEC MO-300B |
| Compatibility | SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.1 ATA-8 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 220 MB/sec | 230.9 MB/sec | 533 MB/sec |
| Sequential write (Max.) | 110 MB/sec | 79.4 MB/sec | 125 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static | Static | Static |
| TBW | Up to 192 TBW at 32GB | Up to 38.4 TBW at 128GB | Up to 210.5 TBW at 128GB |
| Erase counts | 60,000 | 3,000 | 3,000 |
| Weight (Max.) | 3.5g | 3.5g | 3.5g |
| Dimension (WxLxH,mm) | 29.85 x 26.80 | 29.85 x 26.80 | 29.85 x 26.80 |
| Conformal coating | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERMES-J |
| Picture | ![]() |
| Capacity | 4GB~32GB |
| Form-Factor | mSATA mini form factor Compliant with JEDEC MO-300B |
| Compatibility | SATA Revision 3.1 ATA-8 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 220 MB/sec |
| Sequential write (Max.) | 110 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% |
| Wear-leveling | Static |
| TBW | Up to 192 TBW at 32GB |
| Erase counts | 60,000 |
| Weight (Max.) | 3.5g |
| Dimension (WxLxH,mm) | 29.85 x 26.80 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
| Flash Type | MLC | MLC |
|---|---|---|
| Flash Process | Kioxia 15nm | Kioxia 15nm |
| Series | HERMES-J | MUSE-D |
| Picture | ![]() |
![]() |
| Capacity | 4GB~128GB | 8GB~128GB |
| Form-Factor | mSATA mini form factor Compliant with JEDEC MO-300B | mSATA mini form factor Compliant with JEDEC MO-300B |
| Compatibility | SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.1 ATA-8 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 230.9 MB/sec | 533 MB/sec |
| Sequential write (Max.) | 79.4 MB/sec | 125 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static | Static |
| TBW | Up to 38.4 TBW at 128GB | Up to 210.5 TBW at 128GB |
| Erase counts | 3,000 | 3,000 |
| Weight (Max.) | 3.5g | 3.5g |
| Dimension (WxLxH,mm) | 29.85 x 26.80 | 29.85 x 26.80 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |