| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERMIT-F |
| Picture | ![]() |
| Capacity | 16MB~64GB |
| Form-Factor | PCMCIA Type II |
| Compatibility | PC card standard, PCMCIA V.2.1, ATA/ATAPI-7 |
| Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 |
| Sequential read (Max.) | 64.2 MB/sec |
| Sequential write (Max.) | 62.2 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 451.7 TBW at 64GB |
| Erase counts | 60,000 |
| Weight (Max.) | Plastic : 30g Rugged metal : 35g |
| Dimension (WxLxH,mm) | 54.0 x 85.6 x 5.0 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERMIT-F |
| Picture | ![]() |
| Capacity | 128MB~64GB |
| Form-Factor | PCMCIA Type II |
| Compatibility | PC card standard, PCMCIA V.2.1, ATA/ATAPI-7 |
| Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 |
| Sequential read (Max.) | 64.2 MB/sec |
| Sequential write (Max.) | 62.2 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 451.7 TBW at 64GB |
| Erase counts | 60,000 |
| Weight (Max.) | Plastic : 30g Rugged metal : 35g |
| Dimension (WxLxH,mm) | 54.0 x 85.6 x 5.0 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |