| Flash Type | SLC | SLC | MLC |
|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 24nm | Kioxia 15nm |
| Series | HERMIT-F | HERCULES-Q | HERCULES-Q |
| Picture | ![]() |
![]() |
![]() |
| Capacity | 128MB~64GB | 8GB~128GB | 16GB~512GB |
| Form-Factor | Rugged Metal 2.5" PATA (IDE) SSD | Rugged Metal 2.5" PATA (IDE) SSD | Rugged Metal 2.5" PATA (IDE) SSD |
| Compatibility | ATA/ATAPI-7 and True IDE mode | ATA/ATAPI-8 and True IDE mode | ATA/ATAPI-8 and True IDE mode |
| Master/Slave | By jumper | By jumper | By jumper |
| Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 | PIO 0~4, MWDMA 0~2, UDMA 0~6 | PIO 0~4, MWDMA 0~2, UDMA 0~6 |
| Sequential read (Max.) | 62.2 MB/sec | 106.1 MB/sec | 103.1 MB/sec |
| Sequential write (Max.) | 57.4 MB/sec | 98.3 MB/sec | 100.2 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5V ± 5% | +5V ± 5% | +5V ± 5% |
| Wear-leveling | Static, Dynamic and Global | Global | Global |
| TBW | Up to 451.7 TBW at 64GB | Up to 628 TBW at 128GB | Up to 150 TBW at 512GB |
| Erase counts | 60,000 | 60,000 | 3,000 |
| Weight (Max.) | 52g | 75g | 75g |
| Dimension (WxLxH,mm) | 70.10 x 100.00 x 8.80 | 70.10 x 100.00 x 8.80 | 70.10 x 100.00 x 8.80 |
| Conformal coating | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | SLC | SLC |
|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 24nm |
| Series | HERMIT-F | HERCULES-Q |
| Picture | ![]() |
![]() |
| Capacity | 128MB~64GB | 8GB~128GB |
| Form-Factor | Rugged Metal 2.5" PATA (IDE) SSD | Rugged Metal 2.5" PATA (IDE) SSD |
| Compatibility | ATA/ATAPI-7 and True IDE mode | ATA/ATAPI-8 and True IDE mode |
| Master/Slave | By jumper | By jumper |
| Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 | PIO 0~4, MWDMA 0~2, UDMA 0~6 |
| Sequential read (Max.) | 62.2 MB/sec | 106.1 MB/sec |
| Sequential write (Max.) | 57.4 MB/sec | 98.3 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +5V ± 5% | +5V ± 5% |
| Wear-leveling | Static, Dynamic and Global | Global |
| TBW | Up to 451.7 TBW at 64GB | Up to 628 TBW at 128GB |
| Erase counts | 60,000 | 60,000 |
| Weight (Max.) | 52g | 75g |
| Dimension (WxLxH,mm) | 70.10 x 100.00 x 8.80 | 70.10 x 100.00 x 8.80 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts |
| Flash Type | MLC |
|---|---|
| Flash Process | Kioxia 15nm |
| Series | HERCULES-Q |
| Picture | ![]() |
| Capacity | 16GB~512GB |
| Form-Factor | Rugged Metal 2.5" PATA (IDE) SSD |
| Compatibility | ATA/ATAPI-8 and True IDE mode |
| Master/Slave | By jumper |
| Data transfer rate | PIO 0~4, MWDMA 0~2, UDMA 0~6 |
| Sequential read (Max.) | 103.1 MB/sec |
| Sequential write (Max.) | 100.2 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5V ± 5% |
| Wear-leveling | Global |
| TBW | Up to 150 TBW at 512GB |
| Erase counts | 3,000 |
| Weight (Max.) | 75g |
| Dimension (WxLxH,mm) | 70.10 x 100.00 x 8.80 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |