| Flash Type | SLC | MLC | MLC | 3D-NAND | 3D-NAND | 3D-aSLC |
|---|---|---|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5 112L |
| Series | HERMES-I | HERMES-J | MUSE-D | PHANES-W | HERMES-M | PHANES-W |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capacity | 4GB~64GB | 4GB~256GB | 8GB~256GB | 64GB~1TB | 128GB~1TB | 32GB~128GB |
| Form-Factor | CFast™ Type I | CFast™ Type I | CFast™ Type I | CFast™ Type I | CFast™ Type I | CFast™ Type I |
| Compatibility | SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set |
SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set |
SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set |
SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 401.9 MB/sec | 229.0 MB/sec | 530.0 MB/sec | 540.0 MB/sec | 550.0 MB/sec | 550.0 MB/sec |
| Sequential write (Max.) | 215.2 MB/sec | 131.0 MB/sec | 210.0 MB/sec | 500.0 MB/sec | 490.0 MB/sec | 500.0 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static | Static | Static | Static and Dynamic | Static and Dynamic | Static and Dynamic |
| TBW | Up to 375 TBW at 64GB | Up to 76.8 TBW at 256GB | Up to 416 TBW at 256GB | Up to 1,400 TBW at 1TB | Up to 1,200 TBW at 1TB | Up to 6,400 TBW at 128GB |
| Erase counts | 60,000 | 3,000 | 3,000 | 3,000 | 3,000 | 30K |
| Weight (Max.) | Plastic : 10g | Plastic : 10g | Plastic : 10g | Plastic : 10g | Plastic : 10g | Plastic : 10g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 |
| Conformal coating | Optional | Optional | Optional | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERMES-I |
| Picture | ![]() |
| Capacity | 4GB~64GB |
| Form-Factor | CFast™ Type I |
| Compatibility | SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 401.9 MB/sec |
| Sequential write (Max.) | 215.2 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% |
| Wear-leveling | Static |
| TBW | Up to 375 TBW at 64GB |
| Erase counts | 60,000 |
| Weight (Max.) | Plastic : 10g Rugged metal : 13g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
| Flash Type | MLC | MLC |
|---|---|---|
| Flash Process | Kioxia 15nm | Kioxia 15nm |
| Series | HERMES-J | MUSE-D |
| Picture | ![]() |
![]() |
| Capacity | 4GB~256GB | 8GB~256GB |
| Form-Factor | CFast™ Type I | CFast™ Type I |
| Compatibility | SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set |
SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 229.0 MB/sec | 530.0 MB/sec |
| Sequential write (Max.) | 131.0 MB/sec | 210.0 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static | Static |
| TBW | Up to 76.8 TBW at 256GB | Up to 416 TBW at 256GB |
| Erase counts | 3,000 | 3,000 |
| Weight (Max.) | Plastic : 10g | Plastic : 10g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | 3D-NAND | 3D-NAND |
|---|---|---|
| Flash Process | Kioxia BiCS5 112L | Kioxia BiCS5 112L |
| Series | PHANES-W | HERMES-M |
| Picture | ![]() |
![]() |
| Capacity | 64GB~1TB | 128GB~1TB |
| Form-Factor | CFast™ Type I | CFast™ Type I |
| Compatibility | SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 540.0 MB/sec | 550.0 MB/sec |
| Sequential write (Max.) | 500.0 MB/sec | 490.0 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static and Dynamic | Static and Dynamic |
| TBW | Up to 1,400 TBW at 1TB | Up to 1,200 TBW at 1TB |
| Erase counts | 3,000 | 3,000 |
| Weight (Max.) | Plastic : 10g | Plastic : 10g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | 3D-aSLC |
|---|---|
| Flash Process | Kioxia BiCS5 112L |
| Series | PHANES-W |
| Picture | ![]() |
| Capacity | 32GB~128GB |
| Form-Factor | CFast™ Type I |
| Compatibility | SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 550.0 MB/sec |
| Sequential write (Max.) | 500.0 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% |
| Wear-leveling | Static and Dynamic |
| TBW | Up to 640 TBW at 128GB |
| Erase counts | 30K |
| Weight (Max.) | Plastic : 10g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
| Flash Type | SLC | MLC | MLC | 3D-NAND | 3D-NAND | 3D-aSLC |
|---|---|---|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5 112L |
| Series | HERMES-I | HERMES-J | MUSE-D | PHANES-W | HERMES-M | PHANES-W |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SpecSheet | ||||||
| DataSheet | ||||||
| Dimension |