| Flash Type | SLC | MLC | aSLC |
|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm aSLC mode |
| Series | HERMIT-F | HERMIT-F | HERMIT-F |
| Picture | ![]() |
![]() |
![]() |
| Capacity | 16MB~64GB | 8GB~256GB | 4GB~128GB |
| Form-Factor | CF Card Type I | CF Card Type I | CF Card Type I |
| Compatibility | CFA 6.1 and ATA/ATAPI-7 | CFA 6.1 and ATA/ATAPI-7 | CFA 6.1 and ATA/ATAPI-7 |
| Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 | PIO 2~6, MWDMA 0~4 UDMA 0~6 | PIO 2~6, MWDMA 0~4, UDMA 0~6 |
| Sequential read (Max.) | 64.8 MB/sec | 117.4 MB/sec | 116.8 MB/sec |
| Sequential write (Max.) | 55.7 MB/sec | 64.7 MB/sec | 90.9 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% | +5V ± 10% / + 3.3V ± 10% | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static, Dynamic and Global | Static, Dynamic and Global | Static, Dynamic and Global |
| TBW | Up to 451.7 TBW at 64GB | Up to 62.5 TBW at 256GB | Up to 251.4 TBW at 128GB |
| Erase counts | 60,000 | 3,000 | 20,000 |
| Weight (Max.) | Plastic : 12g Rugged metal : 14g |
Plastic : 12g Rugged metal : 14g |
Plastic : 12g Rugged metal : 14g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 | 42.8 x 36.4 x 3.3 |
| Conformal coating | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERMIT-F |
| Picture | ![]() |
| Capacity | 128MB~64GB |
| Form-Factor | CF Card Type I |
| Compatibility | CFA 6.1 and ATA/ATAPI-7 |
| Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 |
| Sequential read (Max.) | 64.8 MB/sec |
| Sequential write (Max.) | 55.7 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C / I : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 451.7 TBW at 64GB |
| Erase counts | 60,000 |
| Weight (Max.) | Plastic : 12g / Rugged metal : 14g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.3 |
| Conformal coating | Optional |
| Warranty | 3/5 years or within 60,000 erasing counts |
| Flash Type | MLC |
|---|---|
| Flash Process | Kioxia 15nm |
| Series | HERMIT-F |
| Picture | ![]() |
| Capacity | 8GB~256GB |
| Form-Factor | CF Card Type I |
| Compatibility | CFA 6.1 and ATA/ATAPI-7 |
| Data transfer rate | PIO 2~6, MWDMA 0~4 UDMA 0~6 |
| Sequential read (Max.) | 117.4 MB/sec |
| Sequential write (Max.) | 64.7 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C / W : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 62.5 TBW at 256GB |
| Erase counts | 3,000 |
| Weight (Max.) | Plastic : 12g / Rugged metal : 14g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.3 |
| Conformal coating | Optional |
| Warranty | 2 years or within 3,000 erasing counts |
| Flash Type | aSLC |
|---|---|
| Flash Process | Kioxia 15nm aSLC mode |
| Series | HERMIT-F |
| Picture | ![]() |
| Capacity | 4GB~128GB |
| Form-Factor | CF Card Type I |
| Compatibility | CFA 6.1 and ATA/ATAPI-7 |
| Data transfer rate | PIO 2~6, MWDMA 0~4, UDMA 0~6 |
| Sequential read (Max.) | 116.8 MB/sec |
| Sequential write (Max.) | 90.9 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C / W : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 251.4 TBW at 128GB |
| Erase counts | 20,000 |
| Weight (Max.) | Plastic : 12g / Rugged metal : 14g |
| Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.3 |
| Conformal coating | Optional |
| Warranty | 2 years or within 20,000 erasing counts |