| Flash Type | SLC | MLC | MLC | 3D-NAND | 3D-NAND | 3D-aSLC |
|---|---|---|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5-aSLC F/W 112L |
| Series | HERMES-I | HERMES-JI | MUSE-D | MUSE-ER | PHANES-W | PHANES-W |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capacity | 4GB~128GB | 4GB~512GB | 8GB~256GB | 128GB~2TB | 64GB~2TB | 32GB~512GB |
| Form-Factor | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A |
| Compatibility | SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 385 MB/sec | 422 MB/sec | 535 MB/sec | 510 MB/sec | 550 MB/sec | 550 MB/sec |
| Sequential write (Max.) | 225 MB/sec | 233 MB/sec | 210 MB/sec | 460 MB/sec | 510 MB/sec | 510 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static | Static | Static | Static | Static and Dynamic | Static and Dynamic |
| TBW | Up to 768 TBW at 128GB | Up to 153.6 TBW at 512GB | Up to 416 TBW at 256GB | Up to 1,170 TBW at 1TB | Up to 3,300 TBW at 2TB | Up to 2,580 TBW at 512GB |
| Erase counts | 60,000 | 3,000 | 3,000 | 3,000 | 3,000 | 30,000 |
| Weight (Max.) | 8g | 8g | 8g | 8g | 8g | 8g |
| Dimension (WxLxH,mm) | 29.85 x 50.80 | 29.85 x 50.80 | 29.85 x 50.80 | 29.85 x 50.80 | 29.85 x 50.80 | 29.85 x 50.80 |
| Conformal coating | Optional | Optional | Optional | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 30,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERMES-I |
| Picture | ![]() |
| Capacity | 4GB~128GB |
| Form-Factor | Standard mSATA form factor Compliant with JEDEC MO-300A |
| Compatibility | SATA Revision 3.1 ATA-8 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 385 MB/sec |
| Sequential write (Max.) | 225 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% |
| Wear-leveling | Static |
| TBW | Up to 768 TBW at 128GB |
| Erase counts | 60,000 |
| Weight (Max.) | 8g |
| Dimension (WxLxH,mm) | 29.85 x 50.80 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
| Flash Type | MLC | MLC |
|---|---|---|
| Flash Process | Kioxia 15nm | Kioxia 15nm |
| Series | HERMES-JI | MUSE-D |
| Picture | ![]() |
![]() |
| Capacity | 4GB~512GB | 8GB~256GB |
| Form-Factor | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A |
| Compatibility | SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.1 ATA-8 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 422 MB/sec | 535 MB/sec |
| Sequential write (Max.) | 233 MB/sec | 210 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static | Static |
| TBW | Up to 153.6 TBW at 512GB | Up to 416 TBW at 256GB |
| Erase counts | 3,000 | 3,000 |
| Weight (Max.) | 8g | 8g |
| Dimension (WxLxH,mm) | 29.85 x 50.80 | 29.85 x 50.80 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | 3D-NAND | 3D-NAND |
|---|---|---|
| Flash Process | Kioxia BiCS5 112L | Kioxia BiCS5 112L |
| Series | MUSE-ER | PHANES-W |
| Picture | ![]() |
![]() |
| Capacity | 128GB~2TB | 64GB~2TB |
| Form-Factor | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A |
| Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 510 MB/sec | 550 MB/sec |
| Sequential write (Max.) | 460 MB/sec | 510 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% | +3.3 V ± 5% |
| Wear-leveling | Static | Static and Dynamic |
| TBW | Up to 1,170 TBW at 1TB | Up to 3,300 TBW at 2TB |
| Erase counts | 3,000 | 3,000 |
| Weight (Max.) | 8g | 8g |
| Dimension (WxLxH,mm) | 29.85 x 50.80 | 29.85 x 50.80 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | 3D-aSLC |
|---|---|
| Flash Process | Kioxia BiCS5-aSLC F/W 112L |
| Series | PHANES-W |
| Picture | ![]() |
| Capacity | 32GB~512GB |
| Form-Factor | Standard mSATA form factor Compliant with JEDEC MO-300A |
| Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 550 MB/sec |
| Sequential write (Max.) | 510 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +3.3 V ± 5% |
| Wear-leveling | Static and Dynamic |
| TBW | Up to 2,580 TBW at 512GB |
| Erase counts | 30,000 |
| Weight (Max.) | 8g |
| Dimension (WxLxH,mm) | 29.85 x 50.80 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 2 years or within 30,000 erasing counts |
| Flash Type | SLC | MLC | MLC | 3D-NAND | 3D-NAND | 3D-aSLC |
|---|---|---|---|---|---|---|
| Series | HERMES-I | HERMES-JI | MUSE-D | MUSE-ER | PHANES-W | PHANES-W |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SpecSheet | ||||||
| DataSheet | ||||||
| Dimension |