| Flash Type | SLC | SLC | MLC | MLC | MLC | MLC | 3D-NAND | 3D-NAND | 3D-NAND | 3D-aSLC | 3D-aSLC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm | Kioxia 15nm | Kioxia 15nm | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5-aSLC F/W 112L | Kioxia BiCS5-aSLC F/W 112L |
| Series | HERCULES-TR | HERCULES-TT | HERMES-JI | MUSE-D | HERCULES-TR | HERCULES-TT | MUSE-ER | PHANES-LR/LT | PHANES-W | PHANES-LR/LT | PHANES-W |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capacity | 8GB~256GB | 8GB~256GB | 4GB~512GB | 8GB~256GB | 32GB~1TB | 32GB~1TB | 128GB~4TB | 240GB~7.6TB | 128GB~2TB | 120GB ~1.9TB | 64GB ~512GB |
| Form-Factor | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD |
| Compatibility | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 561.9 MB/sec | 172.8 MB/sec | 422 MB/sec | 530 MB/sec | 561.5 MB/sec | 561.5 MB/sec | 560 MB/sec | 550 MB/sec | 545 MB/sec | 550 MB/sec | 550 MB/sec |
| Sequential write (Max.) | 423.9 MB/sec | 166.3 MB/sec | 147 MB/sec | 210 MB/sec | 444.1 MB/sec | 444.1 MB/sec | 520 MB/sec | 520 MB/sec | 510 MB/sec | 530 MB/sec | 510 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
| Wear-leveling | Global | Global | Static | Static | Global | Global | Static | Static and Dynamic | Static and Dynamic | Static and Dynamic | Static and Dynamic |
| TBW | Up to 1,807.4 TBW at 256GB | Up to 1,807.4 TBW at 256GB | Up to 153.6 TBW at 512GB | Up to 416 TBW at 256GB | Up to 1,800 TBW at 1TB | Up to 1,800 TBW at 1TB | Up to 9,231 TBW at 4TB | Up to 14,000 TBW at 7.6TB | Up to 3,000 TBW at 2TB | Up to 119,110 TBW at 1.9TB | Up to 25,800 TBW at 512GB |
| Erase counts | 60,000 | 60,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 30,000 | 30,000 |
| Weight (Max.) | 75g | 75g | 50g | 50g | 75g | 75g | 65g | 50g | 50g | 50g | 50g |
| Dimension (WxLxH,mm) | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 | 69.00 x 100.00 x 7.00 | 69.00 x 100.00 x 7.00 | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 |
| Conformal coating | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 30,000 erasing counts | 2 years or within 30,000 erasing counts |
| Flash Type | SLC | SLC |
|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 24nm |
| Series | HERCULES-TR | HERCULES-TT |
| Picture | ![]() |
![]() |
| Capacity | 8GB~256GB | 8GB~256GB |
| Form-Factor | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD |
| Compatibility | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 561.9 MB/sec | 172.8 MB/sec |
| Sequential write (Max.) | 423.9 MB/sec | 166.3 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +5 V ± 5% | +5 V ± 5% |
| Wear-leveling | Global | Global |
| TBW | Up to 1,807.4 TBW at 256GB | Up to 1,807.4 TBW at 256GB |
| Erase counts | 60,000 | 60,000 |
| Weight (Max.) | 75g | 75g |
| Dimension (WxLxH,mm) | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts |
| Flash Type | MLC | MLC | MLC | MLC |
|---|---|---|---|---|
| Flash Process | Kioxia 15nm | Kioxia 15nm | Kioxia 15nm | Kioxia 15nm |
| Series | HERMES-JI | MUSE-D | HERCULES-TR | HERCULES-TT |
| Picture | ![]() |
![]() |
![]() |
![]() |
| Product Status | Available | Available | Available | Available |
| Capacity | 4GB~512GB | 8GB~256GB | 32GB~1TB | 32GB~1TB |
| Form-Factor | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD |
| Compatibility | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 422 MB/sec | 530 MB/sec | 561.5 MB/sec | 561.5 MB/sec |
| Sequential write (Max.) | 147 MB/sec | 210 MB/sec | 444.1 MB/sec | 444.1 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
| Wear-leveling | Static | Static | Global | Global |
| TBW | Up to 153.6 TBW at 512GB | Up to 416 TBW at 256GB | Up to 1,800 TBW at 1TB | Up to 1,800 TBW at 1TB |
| Erase counts | 3,000 | 3,000 | 3,000 | 3,000 |
| Weight (Max.) | 50g | 50g | 75g | 75g |
| Dimension (WxLxH,mm) | 69.00 x 100.00 x 7.00 | 69.00 x 100.00 x 7.00 | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 |
| Conformal coating | Optional | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | 3D-NAND | 3D-NAND | 3D-NAND |
|---|---|---|---|
| Flash Process | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5 112L |
| Series | MUSE-ER | PHANES-LR/LT | PHANES-W |
| Picture | ![]() |
![]() |
![]() |
| Capacity | 128GB~4TB | 240GB~7.6TB | 128GB~2TB |
| Form-Factor | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD |
| Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 560 MB/sec | 550 MB/sec | 545 MB/sec |
| Sequential write (Max.) | 520 MB/sec | 520 MB/sec | 510 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
| Wear-leveling | Static | Static and Dynamic | Static and Dynamic |
| TBW | Up to 9,231 TBW at 4TB | Up to 14,000 TBW at 7.6TB | Up to 3,000 TBW at 2TB |
| Erase counts | 3,000 | 3,000 | 3,000 |
| Weight (Max.) | 65g | 50g | 50g |
| Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 |
| Conformal coating | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Flash Type | 3D-aSLC | 3D-aSLC |
|---|---|---|
| Flash Process | Kioxia BiCS5-aSLC F/W 112L | Kioxia BiCS5-aSLC F/W 112L |
| Series | PHANES-LR/LT | PHANES-W |
| Picture | ![]() |
![]() |
| Capacity | 120GB ~1.9TB | 64GB ~512GB |
| Form-Factor | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD |
| Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 550 MB/sec | 550 MB/sec |
| Sequential write (Max.) | 530 MB/sec | 510 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5 V ± 5% | +5 V ± 5% |
| Wear-leveling | Static and Dynamic | Static and Dynamic |
| TBW | Up to 119,110 TBW at 1.9TB | Up to 25,800 TBW at 512GB |
| Erase counts | 30,000 | 30,000 |
| Weight (Max.) | 50g | 50g |
| Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 30,000 erasing counts | 2 years or within 30,000 erasing counts |
| Flash Type | SLC | SLC | MLC | MLC | MLC | MLC | 3D-NAND | 3D-NAND | 3D-NAND | 3D-aSLC | 3D-aSLC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm | Kioxia 15nm | Kioxia 15nm | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5 112L | Kioxia BiCS5-aSLC F/W 112L | Kioxia BiCS5-aSLC F/W 112L |
| Series | HERCULES-TR | HERCULES-TT | HERMES-JI | MUSE-D | HERCULES-TR | HERCULES-TT | MUSE-ER | PHANES-LR/LT | PHANES-W | PHANES-LR/LT | PHANES-W |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SpecSheet | |||||||||||
| DataSheet | |||||||||||
| Dimension |