| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERCULES-AA |
| Picture | ![]() |
| Capacity | 40pin/44pin Vertical Type: 16MB~4GB 44pin Horizontal Type: 16MB~8GB |
| Form-Factor | 40pin/44pin Vertical Type Supported 44pin Horizontal-Right and 44pin Horizontal-Left Types Supported |
| Compatibility | ATAPI-6 and True IDE mode |
| Master/Slave | By switch |
| Data transfer rate | PIO 0~6, MWDMA 0~2, UDMA 0~4 |
| Sequential read (Max.) | 50.0 MB/sec |
| Sequential write (Max.) | 34.0 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static |
| Erase counts | 60,000 |
| Weight (Max.) | 40V : 12g / 44V : 11.2g 44H : 6.6g |
| Dimension (WxLxH,mm) | 40 V : 56.0 x 28.5 x 6.40 44 V : 52.2 x 23.8 x 6.5 44 H : 44.0 x 28.0 x 5.8 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERCULES-AA |
| Picture | ![]() |
| Capacity | 40pin/44pin Vertical Type: 16MB~4GB 44pin Horizontal Type: 16MB~8GB |
| Form-Factor | 40pin/44pin Vertical Type Supported 44pin Horizontal-Right and 44pin Horizontal-Left Types Supported |
| Compatibility | ATAPI-6 and True IDE mode |
| Master/Slave | By switch |
| Data transfer rate | PIO 0~6, MWDMA 0~2, UDMA 0~4 |
| Sequential read (Max.) | 50.0 MB/sec |
| Sequential write (Max.) | 34.0 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| Power requirement | +5V ± 10% / + 3.3V ± 10% |
| Wear-leveling | Static |
| Erase counts | 60,000 |
| Weight (Max.) | 40V : 12g / 44V : 11.2g 44H : 6.6g |
| Dimension (WxLxH,mm) | 40 V : 56.0 x 28.5 x 6.40 44 V : 52.2 x 23.8 x 6.5 44 H : 44.0 x 28.0 x 5.8 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERCULES-AA |
| Picture | ![]() |
| SpecSheet | |
| DataSheet | |
| Dimension |