| Flash Type | SLC | MLC | aSLC | 3D-NAND | 3D-NAND aSLC |
|---|---|---|---|---|---|
| Flash Process | Kioxia SLC 24nm | Samsung MLC 14nm | Samsung MLC w/aSLC Mode | Kioxia BiCS5 112L | Kioxia BiCS5 aSLC mode |
| Series | THEMIS-A | PHANES-F | PHANES-F | PHANES-T | PHANES-T |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Capacity | 128MB~32GB | 8GB | 4GB | 64GB~256GB | 16GB~64GB |
| Form-Factor | Standard SD card form-factor | Standard SD card form-factor | Standard SD card form-factor | Standard SD card form-factor | Standard SD card form-factor |
| Compatibility | SDA2.0 | SDA3.0 | SDA3.0 | SDA6.1 | SDA6.1 |
| SDC/SDHC | 128MB to 2GB: FAT file system | FAT16 file system | FAT16 file system | N/A | 16GB~32GB: FAT16 file system |
| SDHC/SDXC | 4GB to 32GB: FAT16 file system | N/A | N/A | 64GB to 256GB: exFAT | 64GB: exFAT |
| Data transfer rate | Class-10 | Class-10/UHS-1 | Class-10/UHS-1 | A2, V30, Class10, U3, UHS-1 | A2, V30, Class10, U3, UHS-1 |
| Sequential read (Max.) | SDC: 22.1 MB/sec SDHC: 22.3 MB/sec |
SDHC: 90.0 MB/sec | SDHC: 90.0 MB/sec | SDHC: N/A SDXC: 101.0 MB/sec |
SDHC: 101.0 MB/sec SDXC: 101.0 MB/sec |
| Sequential write (Max.) | SDC: 16.8 MB/sec SDHC: 18.7 MB/sec |
SDHC: 60.0 MB/sec | SDHC: 80.0 MB/sec | SDHC: N/A SDXC: 93.0 MB/sec |
SDHC: 88.0 MB/sec SDXC: 89.0 MB/sec |
| Operating temp. (STD/IND or WIDE) |
I : -40˚C~+85˚C | I : -40˚C~+85˚C | I : -40˚C~+85˚C | S : -25˚C~+85˚C | S : -25˚C~+85˚C |
| Power requirement | 2.7V to 3.6V | 2.7V to 3.6V | 2.7V to 3.6V | 2.7V to 3.6V | 2.7V to 3.6V |
| Wear-leveling | Global | Static & Dynamic | Static & Dynamic | Static & Dynamic | Static & Dynamic |
| Erase counts | 60,000 | 3,000 | 20,000 | 3,000 | 30,000 |
| Weight (Max.) | 2.5g | 2.5g | 2.5g | 2.5g | 2.5g |
| Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 | 24.0 x 32.0 x 2.1 | 24.0 x 32.0 x 2.1 | 24.0 x 32.0 x 2.1 | 24.0 x 32.0 x 2.1 |
| Warranty (Std./Ind.) | 5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 30,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | THEMIS-A |
| Picture | ![]() |
| Capacity | 128MB~32GB |
| Form-Factor | Standard SD card form-factor |
| Compatibility | SDA 2.0 |
| SDC/SDHC | 128MB to 2GB: FAT file system |
| SDHC/SDXC | 4GB to 32GB: FAT16 file system |
| Data transfer rate | Class-10 |
| Sequential read (Max.) | SDC: 22.1 MB/sec SDHC: 22.3 MB/sec |
| Sequential write (Max.) | SDC: 16.8 MB/sec SDHC: 18.7 MB/sec |
| Operating temp. (STD/IND or WIDE) |
I : -40˚C~+85˚C |
| Power requirement | 2.7V to 3.6V |
| Wear-leveling | Global |
| Erase counts | 60,000 |
| Weight (Max.) | 2.5g |
| Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 |
| Warranty (Std./Ind.) | 5 years or within 60,000 erasing counts |
| Flash Type | MLC |
|---|---|
| Flash Process | Samsung MLC 14nm |
| Series | PHANES-F |
| Picture | ![]() |
| Capacity | 8GB |
| Form-Factor | Standard SD card form-factor |
| Compatibility | SDA3.0 |
| SDC/SDHC | FAT16 file system |
| SDHC/SDXC | N/A |
| Data transfer rate | Class-10/UHS-1 |
| Sequential read (Max.) | SDHC: 90.0 MB/sec |
| Sequential write (Max.) | SDHC: 60.0 MB/sec |
| Operating temp. (STD/IND or WIDE) |
I : -40˚C~+85˚C |
| Power requirement | 2.7V to 3.6V |
| Wear-leveling | Static & Dynamic |
| Erase counts | 3,000 |
| Weight (Max.) | 2.5g |
| Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
| Flash Type | aSLC |
|---|---|
| Flash Process | Samsung MLC w/aSLC Mode |
| Series | PHANES-F |
| Picture | ![]() |
| Capacity | 4GB |
| Form-Factor | Standard SD card form-factor |
| Compatibility | SDA3.0 |
| SDC/SDHC | FAT16 file system |
| SDHC/SDXC | N/A |
| Data transfer rate | Class-10/UHS-1 |
| Sequential read (Max.) | SDHC: 90.0 MB/sec |
| Sequential write (Max.) | SDHC: 80.0 MB/sec |
| Operating temp. (STD/IND or WIDE) |
I : -40˚C~+85˚C |
| Power requirement | 2.7V to 3.6V |
| Wear-leveling | Static & Dynamic |
| Erase counts | 20,000 |
| Weight (Max.) | 2.5g |
| Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 |
| Warranty (Std./Ind.) | 2 years or within 20,000 erasing counts |
| Flash Type | 3D-NAND |
|---|---|
| Flash Process | Kioxia BiCS5 112L |
| Series | PHANES-T |
| Picture | ![]() |
| Capacity | 64GB~256GB |
| Form-Factor | Standard SD card form-factor |
| Compatibility | SDA6.1 |
| SDC/SDHC | N/A |
| SDHC/SDXC | 64GB to 256GB: exFAT |
| Data transfer rate | Class-10 |
| Sequential read (Max.) | SDXC: 101.0 MB/sec |
| Sequential write (Max.) | SDXC: 93.0 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : -25˚C~+85˚C |
| Power requirement | 2.7V to 3.6V |
| Wear-leveling | Static & Dynamic |
| Erase counts | 3,000 |
| Weight (Max.) | 2.5g |
| Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
| Flash Type | 3D-NAND aSLC |
|---|---|
| Flash Process | Kioxia BiCS5 aSLC mode |
| Series | PHANES-T |
| Picture | ![]() |
| Capacity | 16GB~64GB |
| Form-Factor | Standard SD card form-factor |
| Compatibility | SDA6.1 |
| SDC/SDHC | 16GB~32GB: FAT16 file system |
| SDHC/SDXC | 64GB: exFAT |
| Data transfer rate | Class-10 |
| Sequential read (Max.) | SDHC: 101.0 MB/sec SDXC: 101.0 MB/sec |
| Sequential write (Max.) | SDHC: 88.0 MB/sec SDXC: 89.0 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : -25˚C~+85˚C |
| Power requirement | 2.7V to 3.6V |
| Wear-leveling | Static & Dynamic |
| Erase counts | 30,000 |
| Weight (Max.) | 2.5g |
| Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 |
| Warranty (Std./Ind.) | 2 years or within 30,000 erasing counts |
| Flash Type | SLC | MLC | aSLC | 3D-NAND | 3D-NAND aSLC |
|---|---|---|---|---|---|
| Series | THEMIS-A | PHANES-F | PHANES-F | PHANES-T | PHANES-T |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| SpecSheet |
|
|
|
|
|
| DataSheet | |||||
| Dimension |